| History Background |
| Fully describe the business's activities? | This is an established Hair and Beauty Salon | |
| How long has the business been established? | The business was established 12 years ago | |
| How long has the owner had the business? | The Owner has had the business for the last 4 years and wishes to relocate to Natal | |
| Present Market |
| How does the business operate on a daily basis? | Takes bookings and attends to clients hair and body needs | |
| How are the clients attracted to the business? | Existing client base, word of mouth, a relaxing atmosphere and where they are situated | |
| What Advertising/Marketing is carried out? | Adverts in local baskets and pamphlets | |
| What competition exists? | 2 other salons in a 5 km radius | |
| What are the seasonal trends? | Busy all year round | |
| Financial |
| Is the business VAT Registered? | The business is not Vat registered | |
| Are there up-to-date Management Accounts available? | Management Accounts are available | |
| What Balance Sheet and Income Statements are available? | Drawn to February 2010. | |
| What percentage of of the business is cash/credit? | 100% Cash | |
| How could the profitability of the business be improved? | The business is not currently running at full potential and with additional staff it will generate more profits | |
| Is Seller finance available and for what amount? | No Seller finance available | |
| Staffing |
| What is the total staff complement? | 3 staff members | |
| Give a breakdown of staff/functions/length of service? | Owner who is the stylist and thereapist, Operation staff and casual worker for reception/switchboard | |
| Do any receive special perks or incentives? | No perks are given to the staff | |
| Are they on contract? | Receptionist is a casual worker | |
| Do any have management potential? | There is staff with management potential | |
| How involved is the Owner in running the business? | 100% involved as she is the hair stylist and therapist | |
| Premises |
| When does the current lease end? | It has expired but owner will look at new lease or sale of property | |
| What are the trading hours? | Tuesdays to Fridays - 8.00am - 6 pm. Saturday 7am - 5 pm | |
| What is the square meterage of the business? | 200sm | |
| Do you require a licence? | No licence is required | |
| Assets |
| Is a full asset list on file? | Yes, an asset list is available | |
| Are any items not included in the sale? | All items are included in the sale | |
| What is their overall condition? | Good | |
| How have they been valued. ? | Owners Valuation | |
| S.W.O.T. Analysis |
| Strengths? | Well established business running for 12 years with good profit potential and great location | |
| Opportunities? | Potential to improve profits dramatically | |
| Reason For Sale |
| What is the reason for the sale? | Owner wants to relocate to Natal | |
| Conclusion |
| Why is this a good business? | Stable income, established, increased profit potential | |
| What is the price plus stock and the net profit? | | |