| History Background |
| Fully describe the business's activities? | Manufacturers of exclusive custom designed solid wood furniture. Only quality solid timbers are used to create masterpieces through true craftsmenship. | |
| How long has the business been established? | The owners founded the business 10 years ago. | |
| How long has the owner had the business? | Since inception | |
| Present Market |
| How does the business operate on a daily basis? | The owners have trained up highly skilled staff who are able to operate with minimal management. | |
| How are the clients attracted to the business? | Word of Mouth, Internet website and Decorex Shows. | |
| What Advertising/Marketing is carried out? | Decorex and Website | |
| Does the business have any contract work? | No contract work exists | |
| What competition exists? | Virtually no competition in Johannesburg and probably only 6 similar operations in the country | |
| Financial |
| Is the business VAT Registered? | Yes, business is vat registered | |
| What VAT documentation is on file.? | All vat documents are available | |
| Are there up-to-date Management Accounts available? | Will be provided to serious buyers | |
| What Balance Sheet and Income Statements are available? | Last 3 years ending Febuary 2009 | |
| What percentage of of the business is cash/credit? | Cash/Credit Card | |
| How could the profitability of the business be improved? | More advertising and Corporate Business | |
| Is Seller finance available and for what amount? | No seller finance is avaialble | |
| Staffing |
| What is the total staff complement? | 4 Skilled staff and a Factory Manager | |
| Give a breakdown of staff/functions/length of service? | On Average 5 years | |
| Do any receive special perks or incentives? | Travel Allowance and Provident Fund | |
| Are they on contract? | Yes, staff have contracts | |
| Do any have management potential? | Factory Manager | |
| How involved is the Owner in running the business? | Admin, Marketing and visiting clients | |
| Premises |
| When does the current lease end? | Factory is based at the sellers plot which is also for sale separately, or with the business | |
| Is there an option of renewal & what period? | See above | |
| What is the annual escalation %? | See above | |
| What are the trading hours? | 7am - 5pm Monday to Friday | |
| What is the square meterage of the business? | 415sm on property of 1,76 hectares with improvements of 600sm | |
| Do you require a licence? | No | |
| Assets |
| Is a full asset list on file? | Yes, asset list is available | |
| Are any items not included in the sale? | No items will be excluded | |
| What is their overall condition? | Excellent and well maintained | |
| Do any require repairing? | None of the assets require repairing | |
| How have they been valued. ? | Owners Valuation | |
| Which assets are on lease/HP and with whom? | None of the assets are on lease / HP | |
| S.W.O.T. Analysis |
| Strengths? | Niche in Custom made solid wood furniture, skilled staff, cash business & good assessed loss | |
| Weaknesses? | None perceived | |
| Opportunities? | Expansion and utilise more shows to market product | |
| Threats? | Normal environmental threats | |
| Reason For Sale |
| What is the reason for the sale? | Owner emigrating to Australia | |
| Conclusion |
| Why is this a good business? | Trained skilled staff, good name, going concern | |
| What is the price plus stock and the net profit? | R1,600,000. Whatever stock items are on hand are available for purchase by the buyer. | |