| History Background |
| Fully describe the business's activities? | Full Day Nursery School | |
| How long has the business been established? | The owner started the business on the 1st May 1999 | |
| Present Market |
| How does the business operate on a daily basis? | Managers open the School | |
| How are the clients attracted to the business? | By advertising and word of mouth | |
| What Advertising/Marketing is carried out? | The school has a very effective website, has some signage and word of mouth | |
| What competition exists? | There are other nursery schools in the area, but this one far outruns the others. | |
| What are the seasonal trends? | Constant during the year......Only closes December holidays. Opens right throughout the year. | |
| Financial |
| Is the business VAT Registered? | Nursery schools do not have to pay VAT | |
| What percentage of of the business is cash/credit? | 90% EFT, 8% Cash and 2% other | |
| How could the profitability of the business be improved? | Getting more kids into the school as the school is only 78% full, but the school is running at a comfortable stage at the moment... | |
| Is Seller finance available and for what amount? | The seller will consider | |
| Staffing |
| What is the total staff complement? | 6 Teachers, 4 Assistant Teachers, 1 Security staff, 1 Cleaner, 1 Gardener, 1 Office Manager | |
| Do any have management potential? | Owner manages the business, 1 teacher has potential | |
| How involved is the Owner in running the business? | 90% | |
| Premises |
| When does the current lease end? | Owned by the owner, the property is included in the sale of the business. | |
| Do you require a licence? | A licence is required | |
| Assets |
| Is a full asset list on file? | A full list is available | |
| Are any items not included in the sale? | 1 Bed, Office table and 2 chairs | |
| What is their overall condition? | All in good working condition | |
| Do any require repairing? | None | |
| Which assets are on lease/HP and with whom? | Office copier @ R 800 per month | |
| What are their settlement amounts? | TBA | |
| Will Seller settle or Buyer to take over? | Buyer | |
| Are copies of agreements available? | Copies of lease agreement is available | |
| Are they presently insured? | The assets are insured | |
| S.W.O.T. Analysis |
| Strengths? | This School has been established in this area for 10 years and has a very high standard, good reputation, neat and very clean | |
| Weaknesses? | Not running at full capacity | |
| Opportunities? | More kids entering into the school | |
| Threats? | No direct threats | |
| Reason For Sale |
| What is the reason for the sale? | Owners wants to relocate to Spain, Kids are out of School now | |
| Conclusion |
| Why is this a good business? | Well Established well run business.....School is very well known with good reputation | |
| What is the price plus stock and the net profit? | Selling Price R4.5 million including property. Nett: ±R 70 K per month | |